Football
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
Furman Paladins
Sep 4
Β· 11:00 PM CT
Β· Neyland Stadium, Knoxville, TN
Sep 4 11:00 PM CT
Quick Take
A Tennessee state judge has denied quarterback Joey Aguilar's request for a preliminary injunction that would have allowed him to play another season for the Volunteers, effectively ending his college career. Aguilar's legal team argued his two junior college seasons shouldn't count toward his four years of Division I eligibility, but the court sided with NCAA rules. The ruling leaves Tennessee without a clear successor at quarterback for the upcoming season.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 4 | π Furman Paladins | 11:00 PM CT | TBD |
| Sep 11 | βοΈ Georgia Tech Yellow Jackets | 11:00 PM CT | TBD |
| Sep 18 | π Kennesaw State Owls | 11:00 PM CT | TBD |
| Sep 25 | π Texas Longhorns SEC | 11:00 PM CT | TBD |
| Oct 2 | π Auburn Tigers SEC | 11:00 PM CT | TBD |
| Oct 9 | βοΈ Arkansas Razorbacks SEC | 11:00 PM CT | TBD |
| Oct 16 | π Alabama Crimson Tide SEC | 11:00 PM CT | TBD |
| Oct 23 | βοΈ South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Nov 6 | π Kentucky Wildcats SEC | 11:00 PM CT | TBD |
| Nov 13 | βοΈ Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Nov 20 | π LSU Tigers SEC | 11:00 PM CT | TBD |
| Nov 27 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| MISS | 7-1 | 13-2 |
| UGA | 7-1 | 12-2 |
| TA&M | 7-1 | 11-2 |
| ALA | 7-1 | 11-4 |
| TEX | 6-2 | 10-3 |
| OU | 6-2 | 10-3 |
| VAN | 6-2 | 10-3 |
| MIZ | 4-4 | 8-5 |
| TENN | 4-4 | 8-5 |
| LSU | 3-5 | 7-6 |
| UK | 2-6 | 5-7 |
| FLA | 2-6 | 4-8 |
| AUB | 1-7 | 5-7 |
| MSST | 1-7 | 5-8 |
| SC | 1-7 | 4-8 |
| ARK | 0-8 | 2-10 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 71 | Max Anderson | OL | FR |
| 20 | Justin Baker | RB | FR |
| 24 | Hunter Barnes | RB | JR |
| 18 | DeSean Bishop | RB | SO |
| 7 | Dasaahn Brame | TE | FR |
| 0 | Ethan Davis | TE | SO |
| 89 | Joakim Dodson | WR | FR |
| 78 | Gage Ginther | OL | FR |
| 73 | Brian Grant | OL | JR |
| 88 | Deon Hardin | WR | JR |
| 42 | Braylon Harmon | WR | FR |
| 86 | Cole Harrison | TE | FR |
| 51 | Jeremias Heard | OL | FR |
| 53 | Lance Heard | OL | JR |
| 69 | Gus Hill | OL | JR |
| 5 | Radarious Jackson | WR | FR |
| 29 | Jack-Henry Jakobik | WR | SO |
| 81 | Amari Jefferson | WR | FR |
| 39 | Malcolm Kinzer | WR | FR |
| 65 | Michael Kostantonov | OL | β |
| 2 | Peyton Lewis | RB | SO |
| 15 | George MacIntyre | QB | FR |
| 4 | Mike Matthews | WR | SO |
| 40 | Seamus Meagher | TE | SR |
| 12 | Jake Merklinger | QB | FR |
| 75 | Wendell Moe Jr. | OL | JR |
| 58 | Nic Moore | OL | FR |
| 19 | Daune Morris | RB | FR |
| 55 | Antoni Ogumoro | OL | FR |
| 56 | Sam Pendleton | OL | SO |
| 72 | Jesse Perry | OL | FR |
| 35 | Ben Petermann | WR | FR |
| 13 | Mason Phillips | QB | FR |
| 59 | Charlie Powell III | OL | FR |
| 36 | Nathan Roberts | WR | SO |
| 70 | David Sanders Jr. | OL | FR |
| 50 | William Satterwhite | OL | FR |
| 1 | Travis Smith Jr. | WR | FR |
| 14 | Braylon Staley | WR | FR |
| 9 | Star Thomas | RB | SR |
| 74 | Shamurad Umarov | OL | SO |
| 3 | Jack Van Dorselaer | TE | FR |
| 68 | Bennett Warren | OL | FR |
| 83 | Trey Weary | WR | JR |
| 26 | Carson Whitehead | WR | JR |
| 84 | Tommy Winton III | WR | JR |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 55 | Brenden Anes | LB | FR |
| 37 | Montrell Bandy | DB | SR |
| 10 | Kaleb Beasley | DB | SO |
| 89 | Mike Bethea II | DL | JR |
| 33 | Ben Bolton | LB | JR |
| 40 | Colin Brazzell | DB | FR |
| 11 | Jordan Burns | LB | FR |
| 47 | Isaiah Campbell | DL | FR |
| 7 | Arion Carter | LB | JR |
| 23 | Boo Carter | DB | SO |
| 9 | Mariyon Dye | DL | FR |
| 15 | Edrees Farooq | DB | SO |
| 44 | Christian Gass | DL | FR |
| 35 | Carson Gentle | DL | FR |
| 1 | Rickey Gibson III | DB | JR |
| 28 | Marcus Goree Jr. | DB | FR |
| 58 | Herb Gray | DL | FR |
| 12 | Jaedon Harmon | LB | FR |
| 87 | Joshua Helsdon | DL | JR |
| 31 | Caleb Herring | DL | JR |
| 5 | Daevin Hobbs | DL | JR |
| 99 | Charles House III | DL | FR |
| 96 | Isaiah Inge | DL | FR |
| 41 | Steele Katina | DB | FR |
| 24 | Dylan Lewis | DB | FR |
| 56 | Kellen Lindstrom | DL | FR |
| 39 | Jayden Loftin | DL | FR |
| 43 | Jackson Mathews | DB | FR |
| 25 | Timothy Merritt | DB | FR |
| 34 | Emmanuel Okoye | DL | SO |
| 27 | Jadon Perlotte | LB | FR |
| 21 | Tre Poteat | DB | FR |
| 4 | Ty Redmond | DB | FR |
| 94 | Nathan Robinson | DL | SO |
| 29 | Jordan Ross | DL | SO |
| 97 | Josh Schell | DL | JR |
| 50 | Ryan Scott | LB | FR |
| 57 | Grier Short | LB | FR |
| 13 | Edwin Spillman | LB | FR |
| 38 | Andre Stewart | DB | JR |
| 22 | Jeremiah Telander | LB | JR |
| 4 | Jourdan Thomas | DB | JR |
| 2 | Andre Turrentine | DB | SR |
| 17 | Ethan Utley | DL | FR |
| 30 | Jamal Wallace | DL | JR |
| 26 | Sidney Walton | DB | FR |
| 18 | Tyree Weathersby | DL | SO |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 48 | Bennett Brady | LS | JR |
| 93 | Grady Dangerfield | PK | FR |
| 90 | Max Gilbert | PK | SO |
| 47 | John Rosen | LS | FR |
| 98 | Jackson Ross | P | JR |
| 94 | Josh Turbyville | PK | JR |
Men's Basketball
FINAL
#12 Tennessee
L
68-75 vs Vanderbilt Commodores
Β· Mar 13
Next: Season Complete
Quick Take
Tennessee men's basketball transfer J.P. Estrella, a 6-foot-11 redshirt sophomore, committed to Michigan as the Wolverines' first portal addition following their national title. Estrella was one of the most sought-after big men available, averaging 10.0 points and 5.4 rebounds in just over 18 minutes per game this past season while posting a 17.3% offensive rebounding rate, second in the SEC.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Feb 28 | π #17Alabama Crimson Tide SEC (22-7) | L 69-71 | |
| Mar 3 | βοΈ South Carolina Gamecocks SEC (12-18) | W 78-59 | |
| Mar 7 | π #24Vanderbilt Commodores SEC (24-7) | L 82-86 | |
| Mar 12 | π Auburn Tigers SEC (17-16) | W 72-62 | |
| Mar 13 | βοΈ #22Vanderbilt Commodores SEC (25-7) | L 68-75 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-8 |
| ARK | 13-5 | 28-9 |
| ALA | 13-5 | 25-10 |
| VAN | 11-7 | 27-9 |
| TENN | 11-7 | 25-12 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-14 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-15 |
| AUB | 7-11 | 22-16 |
| OU | 7-11 | 21-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Ja'Kobi Gillespie | G | SR |
| 1 | Amari Evans | G | FR |
| 3 | Bishop Boswell | G | SO |
| 4 | Clarence Massamba | G | FR |
| 6 | DeWayne Brown II | F | FR |
| 7 | Grant Hurst | G | SR |
| 10 | Nate Ament | F | FR |
| 11 | Gavin Paull | G | SO |
| 12 | Cade Phillips | F | JR |
| 13 | J.P. Estrella | F | SO |
| 21 | Campbell Duncan | G | SO |
| 23 | Jaylen Carey | F | JR |
| 24 | Troy Henderson | G | FR |
| 34 | Felix Okpara | F | SR |
| 35 | Ethan Burg | G | SO |
| 77 | Amaree Abram | G | SR |
Women's Basketball
FINAL
16-14 W-L
L
61-76 vs NC State Wolfpack
Β· Mar 20
Next: Season Complete
Quick Take
Star Wake Forest transfer Juke Harris has officially withdrawn from the 2026 NBA Draft and will play his junior season with Tennessee Women's Basketball after committing to the Vols over Louisville, Michigan, and North Carolina. Harris averaged 21.4 points, 6.5 rebounds, and shot 44.4% from the field and 33.3% from three during his sophomore season, earning ACC Breakout Player of the Year and Second Team All-ACC honors.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Feb 22 | βοΈ #11Oklahoma Sooners SEC (21-6) | L 93-100 | |
| Feb 26 | βοΈ #6LSU Tigers SEC (25-4) | L 73-89 | |
| Mar 1 | π #5Vanderbilt Commodores SEC (27-3) | L 77-87 | |
| Mar 5 | π Alabama Crimson Tide SEC (23-9) | L 64-76 | |
| Mar 20 | βοΈ #7NC State Wolfpack (21-10) | L 61-76 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 36-4 |
| TEX | 13-3 | 35-4 |
| VAN | 13-3 | 29-5 |
| LSU | 12-4 | 29-6 |
| OU | 11-5 | 26-8 |
| UK | 8-8 | 25-11 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-12 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-11 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-17 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Nya Robertson | G | SR |
| 4 | Kaniya Boyd | G | SO |
| 5 | Kaiya Wynn | G | SR |
| 7 | Lauren Hurst | G | FR |
| 8 | Jersey Wolfenbarger | F | SR |
| 12 | Mya Pauldo | G | FR |
| 13 | Mia Pauldo | G | FR |
| 15 | Jaida Civil | G | FR |
| 25 | Deniya Prawl | G | FR |
| 33 | Alyssa Latham | F | JR |
| 55 | Talaysia Cooper | G | JR |
Baseball
UPCOMING
32-17 W-L
W
8-1 vs Presbyterian Blue Hose
Β· May 5
Next:
π vs
#4
Texas Longhorns
May 8
Β· 5:30 PM CT
Β· Lindsey Nelson Stadium, Knoxville, Tennessee
SECN+
May 8 5:30 PM CT
Quick Take
Tennessee baseball defeated Kentucky 10-9 in Sunday's series finale in Lexington, avoiding a sweep thanks to strong performances from pitcher Landon Mack and hitters Levi Clark and Reese Chapman. Head coach Josh Elander praised his offense's ability to compete and extend leads despite giving up 8 runs in the final three innings. The Vols return home for a five-game stretch at Lindsey Nelson Stadium, starting with a series against Texas.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Apr 28 | π West Georgia Wolves (11-34) | W 13-0 | |
| May 1 | βοΈ Kentucky Wildcats SEC (28-15) | L 2-9 | |
| May 2 | βοΈ Kentucky Wildcats SEC (29-15) | L 2-12 | |
| May 3 | βοΈ Kentucky Wildcats SEC (29-16) | W 10-9 | |
| May 5 | π Presbyterian Blue Hose | W 8-1 | |
| May 8 | π #4Texas Longhorns SEC | 5:30 PM CT | SECN+ |
| May 9 | π #4Texas Longhorns SEC | 5:00 PM CT | SECN+ |
| May 10 | π #4Texas Longhorns SEC | 11:00 AM CT |
|
| May 12 | π Belmont Bruins | 4:00 PM CT | SECN+ |
| May 14 | βοΈ #24Oklahoma Sooners SEC | 6:30 PM CT | SECN+ |
| May 15 | βοΈ #24Oklahoma Sooners SEC | 6:30 PM CT | SECN+ |
| May 16 | βοΈ #24Oklahoma Sooners SEC | 2:00 PM CT | SECN+ |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| TA&M | β | 36-10 |
| TEX | β | 35-10 |
| UGA | β | 38-11 |
| MSST | β | 37-12 |
| AUB | β | 33-14 |
| ALA | β | 32-17 |
| FLA | β | 32-17 |
| ARK | β | 32-17 |
| MISS | β | 32-17 |
| TENN | β | 32-17 |
| OU | β | 30-16 |
| UK | β | 29-16 |
| LSU | β | 28-21 |
| VAN | β | 27-22 |
| SC | β | 22-27 |
| MIZ | β | 21-26 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| Justin Ammons | UN | β | |
| Max Bartlett | UN | β | |
| Donovan Benoit | UN | β | |
| Dominick Cammarata | UN | β | |
| Jay Charleston | UN | β | |
| Brandon Chinea | UN | β | |
| Andy Cox | UN | β | |
| Garrett Crochet | UN | β | |
| Zach Daniels | UN | β | |
| Connor Darling | UN | β | |
| Pete Derkay | UN | β | |
| Max Ferguson | UN | β | |
| Eric Freeman | UN | β | |
| Cal Gobbell | UN | β | |
| Landon Gray | UN | β | |
| Chris Hall | UN | β | |
| Alex Harper-Cook | UN | β | |
| Bryant Harris | UN | β | |
| Will Heflin | UN | β | |
| David Houser | UN | β | |
| Sean Hunley | UN | β | |
| Richard Jackson | UN | β | |
| Vincent Jackson | UN | β | |
| Steven Kane | UN | β | |
| Austin Knight | UN | β | |
| Tanner Kohlhepp | UN | β | |
| Derek Lance | UN | β | |
| Brett Langhorne | UN | β | |
| Andrew Lee | UN | β | |
| Brodie Leftridge | UN | β | |
| Peter Lenstrohm | UN | β | |
| Zach Linginfelter | UN | β | |
| Andre Lipcius | UN | β | |
| Luc Lipcius | UN | β | |
| Jon Lipinski | UN | β | |
| Trey Lipscomb | UN | β | |
| Nathaniel Maggio | UN | β | |
| Bret Marks | UN | β | |
| Hunter Martin | UN | β | |
| Ricky Martinez | UN | β | |
| Nico Mascia | UN | β | |
| Jeff Moberg | UN | β | |
| Daniel Neal | UN | β | |
| Will Neely | UN | β | |
| Drake Owenby | UN | β | |
| Connor Pavolony | UN | β | |
| Elijah Pleasants | UN | β | |
| Joshua Plummer | UN | β | |
| Andrew Plunkett | UN | β | |
| Jared Pruett | UN | β | |
| Leno Ramirez | UN | β | |
| Zach Reid | UN | β | |
| Quint Robinson | UN | β | |
| Jordan Rodgers | UN | β | |
| Jake Rucker | UN | β | |
| Evan Russell | UN | β | |
| Benito Ivan Santiago | UN | β | |
| Benito Santiago | UN | β | |
| Andrew Schultz | UN | β | |
| Tyler Schultz | UN | β | |
| Christian Scott | UN | β | |
| Nick Senzel | UN | β | |
| Kyle Serrano | UN | β |
Upcoming Games
▶
Baseball:
vs
#4
Texas Longhorns
May 8 Β· 5:30 PM CT | SECN+
▶
Baseball:
vs
#4
Texas Longhorns
May 9 Β· 5:00 PM CT | SECN+
▶
Baseball:
vs
#4
Texas Longhorns
May 10 Β· 11:00 AM CT | ESPN2
▶
Football:
vs
Furman Paladins
Sep 4 Β· 11:00 PM CT
▶
Football:
at
Georgia Tech Yellow Jackets
Sep 11 Β· 11:00 PM CT
▶
Football:
vs
Kennesaw State Owls
Sep 18 Β· 11:00 PM CT
Quick Take
▶
FootballA Tennessee state judge has denied quarterback Joey Aguilar's request for a preliminary injunction that would have allowed him to play another season for the Voβ¦
▶
Men's BasketballTennessee men's basketball transfer J.P. Estrella, a 6-foot-11 redshirt sophomore, committed to Michigan as the Wolverines' first portal addition following theiβ¦
▶
Women's BasketballStar Wake Forest transfer Juke Harris has officially withdrawn from the 2026 NBA Draft and will play his junior season with Tennessee Women's Basketball after cβ¦
▶
BaseballTennessee baseball defeated Kentucky 10-9 in Sunday's series finale in Lexington, avoiding a sweep thanks to strong performances from pitcher Landon Mack and hiβ¦
Latest Headlines
▶
Football
A Tennessee state judge has denied quarterback Joey Aguilar's request for a preliminary injunction that would have allowed him to play another season for the Volunteers, effectively ending his college career. Aguilar's legal team argued his two junior college seasons shouldn't count toward his four years of Division I eligibility, but the court sided with NCAA rules. The ruling leaves Tennessee without a clear successor at quarterback for the upcoming season.
▶
Men's Basketball
Tennessee men's basketball transfer J.P. Estrella, a 6-foot-11 redshirt sophomore, committed to Michigan as the Wolverines' first portal addition following their national title. Estrella was one of the most sought-after big men available, averaging 10.0 points and 5.4 rebounds in just over 18 minutes per game this past season while posting a 17.3% offensive rebounding rate, second in the SEC.
▶
Women's Basketball
Star Wake Forest transfer Juke Harris has officially withdrawn from the 2026 NBA Draft and will play his junior season with Tennessee Women's Basketball after committing to the Vols over Louisville, Michigan, and North Carolina. Harris averaged 21.4 points, 6.5 rebounds, and shot 44.4% from the field and 33.3% from three during his sophomore season, earning ACC Breakout Player of the Year and Second Team All-ACC honors.
▶
Baseball
Tennessee baseball defeated Kentucky 10-9 in Sunday's series finale in Lexington, avoiding a sweep thanks to strong performances from pitcher Landon Mack and hitters Levi Clark and Reese Chapman. Head coach Josh Elander praised his offense's ability to compete and extend leads despite giving up 8 runs in the final three innings. The Vols return home for a five-game stretch at Lindsey Nelson Stadium, starting with a series against Texas.