Football
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
Furman Paladins
Sep 5
Β· 2:30 PM CT
Β· Neyland Stadium, Knoxville, TN
SECN+
Sep 5 2:30 PM CT
Quick Take
Tennessee running back DeSean Bishop has been named to the Maxwell Award preseason watch list after a breakout 2025 season in which he rushed for 1,076 yards and 16 touchdowns. The Knoxville native returns for the 2026 season as one of the Vols' most valuable offensive weapons, and offensive coordinator Joey Halzle praised both his physical ability and his exceptional mental preparation and film study.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 5 | π Furman Paladins | 2:30 PM CT | SECN+ |
| Sep 12 | βοΈ Georgia Tech Yellow Jackets | 6:00 PM CT |
|
| Sep 19 | π Kennesaw State Owls | 6:45 PM CT |
|
| Sep 26 | π Texas Longhorns SEC | 11:00 AM CT | TBD |
| Oct 2 | π Auburn Tigers SEC | 11:00 PM CT | TBD |
| Oct 9 | βοΈ Arkansas Razorbacks SEC | 11:00 PM CT | TBD |
| Oct 16 | π Alabama Crimson Tide SEC | 11:00 PM CT | TBD |
| Oct 23 | βοΈ South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Nov 6 | π Kentucky Wildcats SEC | 11:00 PM CT | TBD |
| Nov 13 | βοΈ Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Nov 20 | π LSU Tigers SEC | 11:00 PM CT | TBD |
| Nov 27 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| AUB | 0-0 | 0-0 |
| ARK | 0-0 | 0-0 |
| FLA | 0-0 | 0-0 |
| UGA | 0-0 | 0-0 |
| UK | 0-0 | 0-0 |
| LSU | 0-0 | 0-0 |
| MIZ | 0-0 | 0-0 |
| MISS | 0-0 | 0-0 |
| OU | 0-0 | 0-0 |
| VAN | 0-0 | 0-0 |
| TA&M | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 |
| ALA | 0-0 | 0-0 |
| MSST | 0-0 | 0-0 |
| SC | 0-0 | 0-0 |
| TENN | 0-0 | 0-0 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 71 | Ed Baker | OL | FR |
| 2 | Justin Baker | RB | SO |
| 24 | Hunter Barnes | RB | SR |
| 18 | DeSean Bishop | RB | JR |
| 66 | Kamari Blair | OL | FR |
| 7 | DaSaahn Brame | TE | SO |
| 11 | Faizon Brandon | QB | FR |
| 38 | Brayden Carroll | WR | FR |
| 30 | Jacolby Cooper | WR | FR |
| 31 | Lane Cope | WR | FR |
| 0 | Ethan Davis | TE | JR |
| 9 | Joakim Dodson | WR | FR |
| 81 | Ian Duarte | WR | JR |
| 63 | Jeremy George-El | OL | FR |
| 78 | Gage Ginther | OL | SO |
| 6 | Javin Gordon | RB | SO |
| 88 | Deon Hardin | WR | SR |
| 80 | Cole Harrison | TE | SO |
| 69 | Donovan Haslam | OL | SR |
| 51 | Jeremias Heard | OL | SO |
| 3 | Radarious Jackson | WR | SO |
| 29 | Jack-Henry Jakobik | WR | JR |
| 5 | TK Keys | WR | FR |
| 19 | Tyreek King | WR | FR |
| 65 | Michael Kostantonov | OL | SO |
| 12 | George MacIntyre | QB | FR |
| 44 | Drake Martinez | TE | SR |
| 4 | Mike Matthews | WR | JR |
| 75 | Wendell Moe Jr. | OL | SR |
| 58 | Nic Moore | OL | FR |
| 17 | Daune Morris | RB | SO |
| 55 | Antoni Ogumoro | OL | SO |
| 79 | Gabriel Osenda | OL | FR |
| 56 | Sam Pendleton | OL | JR |
| 72 | Jesse Perry | OL | SO |
| 35 | Ben Petermann | WR | FR |
| 13 | Mason Phillips | QB | FR |
| 59 | Charlie Powell III | OL | FR |
| 34 | Will Rajecki | RB | FR |
| 36 | Nathan Roberts | WR | JR |
| 70 | David Sanders Jr. | OL | SO |
| 1 | Travis Smith Jr. | WR | SO |
| 14 | Braylon Staley | WR | SO |
| 8 | Ryan Staub | QB | JR |
| 60 | Thomas Storm | OL | FR |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 59 | Dereon Albert | DL | FR |
| 34 | Zay Anderson | DB | FR |
| 55 | Mike Bethea II | DL | SR |
| 42 | DJ Burks | DB | SR |
| 11 | Jordan Burns | LB | SO |
| 0 | Amare Campbell | LB | SR |
| 47 | Isaiah Campbell | DL | SO |
| 7 | Arion Carter | LB | SR |
| 95 | Breeze Carter | DL | FR |
| 38 | Jowell Combay | DB | FR |
| 9 | Mariyon Dye | DL | SO |
| 85 | CJ Edwards | DL | FR |
| 15 | Edrees Farooq | DB | JR |
| 26 | JJ Finch | DL | FR |
| 44 | Christian Gass | DL | FR |
| 35 | Carson Gentle | DL | SO |
| 2 | Xavier Gilliam | DL | SO |
| 37 | Kedric Golston II | DL | FR |
| 36 | Carter Gooden | DL | FR |
| 29 | Isaiah Hardge | DB | JR |
| 12 | Jaedon Harmon | LB | SO |
| 97 | Hezekiah Harris | DL | FR |
| 5 | Daevin Hobbs | DL | SR |
| 99 | Charles House III | DL | FR |
| 96 | Isaiah Inge | DL | SO |
| 41 | Steele Katina | DB | SO |
| 10 | Dejuan Lane | DB | JR |
| 14 | Kayin Lee | DB | SR |
| 24 | Dylan Lewis | DB | SO |
| 43 | Jackson Mathews | DB | SO |
| 40 | KJ McClain | DB | FR |
| 25 | Tim Merritt | DB | SO |
| 20 | Tevis Metcalf | DB | SO |
| 1 | TJ Metcalf | DB | SR |
| 6 | Qua Moss | DB | SR |
| 33 | Jordan Norman | DL | JR |
| 27 | Jadon Perlotte | LB | SO |
| 3 | Tre Poteat III | DB | SO |
| 4 | Ty Redmond | DB | SO |
| 8 | Jadais Richard | DB | SR |
| 39 | Darryl Rivers | DL | FR |
| 19 | Nathan Robinson | DL | JR |
| 28 | Brayden Rouse | LB | FR |
| 50 | Ryan Scott | LB | SO |
| 57 | Grier Short | LB | SO |
| 87 | Nuk Simmons | DL | FR |
| 30 | Javonte Smith | DB | FR |
| 13 | Edwin Spillman | LB | SO |
| 22 | Jeremiah Telander | LB | SR |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 48 | Bennett Brady | LS | SR |
| 93 | Grady Dangerfield | PK | FR |
| 99 | Logan Foley | P | FR |
| 53 | Blake Howard | LS | JR |
| 28 | Cooper Ranvier | PK | SO |
| 98 | Jackson Ross | P | SR |
Men's Basketball
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
Vanderbilt Commodores
Jan 1
Β· 11:00 PM CT
Β· Food City Center, Knoxville, TN
Jan 1 11:00 PM CT
Quick Take
Tennessee basketball added Vanderbilt transfer center Jalen Washington to complete its 2026-27 roster. The 6-foot-10 center, who averaged 8.9 points and 5.6 rebounds last season, brings proven SEC rim protection and pick-and-roll ability. Washington's eligibility was restored by an NCAA court ruling granting additional playing time to 2025-26 seniors.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Jan 1 | π Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
| Jan 4 | βοΈ Auburn Tigers SEC | 11:00 PM CT | TBD |
| Jan 8 | βοΈ LSU Tigers SEC | 11:00 PM CT | TBD |
| Jan 11 | π Missouri Tigers SEC | 11:00 PM CT | TBD |
| Jan 15 | π Arkansas Razorbacks SEC | 11:00 PM CT | TBD |
| Jan 22 | βοΈ Kentucky Wildcats SEC | 11:00 PM CT | TBD |
| Jan 25 | βοΈ Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Jan 29 | π Florida Gators SEC | 11:00 PM CT | TBD |
| Feb 1 | π Georgia Bulldogs SEC | 11:00 PM CT | TBD |
| Feb 5 | βοΈ Missouri Tigers SEC | 11:00 PM CT | TBD |
| Feb 8 | βοΈ Oklahoma Sooners SEC | 11:00 PM CT | TBD |
| Feb 12 | π Kentucky Wildcats SEC | 11:00 PM CT | TBD |
| Feb 15 | βοΈ Ole Miss Rebels SEC | 11:00 PM CT | TBD |
| Feb 19 | π Alabama Crimson Tide SEC | 11:00 PM CT | TBD |
| Feb 22 | π South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Feb 26 | βοΈ Texas Longhorns SEC | 11:00 PM CT | TBD |
| Mar 1 | π Mississippi State Bulldogs SEC | 11:00 PM CT | TBD |
| Mar 5 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-8 |
| ARK | 13-5 | 28-9 |
| ALA | 13-5 | 25-10 |
| VAN | 11-7 | 27-9 |
| TENN | 11-7 | 25-12 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-14 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-15 |
| AUB | 7-11 | 22-16 |
| OU | 7-11 | 21-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Amari Evans | G | FR |
| 3 | Bishop Boswell | G | SO |
| 4 | Clarence Massamba | G | FR |
| 6 | DeWayne Brown II | F | FR |
| 7 | Grant Hurst | G | SR |
| 11 | Gavin Paull | G | SO |
| 12 | Cade Phillips | F | JR |
| 13 | J.P. Estrella | F | SO |
| 21 | Campbell Duncan | G | SO |
| 23 | Jaylen Carey | F | JR |
| 24 | Troy Henderson | G | FR |
| 35 | Ethan Burg | G | SO |
| 77 | Amaree Abram | G | SR |
Women's Basketball
OFF-SEASON
Off-season
Season Starts Soon!
Schedule not yet posted
Quick Take
Tennessee women's basketball is in summer practice integrating an entirely new 15-player roster under head coach Kim Caldwell heading into her third year. The Lady Vols welcomed three notable transfers: Maryland guard Kaylene Smikle (who averaged 17.9 PPG before a knee injury last season), Texas A&M forward Fatmata 'Fats' Janneh (11.4 PPG, 9.7 RPG), and Seton Hall guard Jada Eads (10.6 PPG before an ACL injury).
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 36-4 |
| TEX | 13-3 | 35-4 |
| VAN | 13-3 | 29-5 |
| LSU | 12-4 | 29-6 |
| OU | 11-5 | 26-8 |
| UK | 8-8 | 25-11 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-12 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-11 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-17 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Nya Robertson | G | SR |
| 4 | Kaniya Boyd | G | SO |
| 5 | Kaiya Wynn | G | SR |
| 7 | Lauren Hurst | G | FR |
| 8 | Jersey Wolfenbarger | F | SR |
| 12 | Mya Pauldo | G | FR |
| 13 | Mia Pauldo | G | FR |
| 15 | Jaida Civil | G | FR |
| 25 | Deniya Prawl | G | FR |
| 33 | Alyssa Latham | F | JR |
| 55 | Talaysia Cooper | G | JR |
Baseball
FINAL
38-22 W-L
L
4-5 vs VCU Rams
Β· May 30
Next: Season Complete
Quick Take
Tennessee baseball coach Josh Elander appeared on SportsTalk991 to discuss six Vols being drafted earlier in July and the program's offseason momentum. Elander praised the drafted playersβincluding Evan Blanco, Henry Ford, Tegan Kuhns, and Garrett Wrightβwhile noting the coaching staff's proactive effort to meet with draft-eligible players and their families before decisions were made. The Vols lost five players to the draft but remain focused on building team chemistry for the upcoming season.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| May 16 | βοΈ Oklahoma Sooners SEC (32-20) | L 9-12 | |
| May 19 | π South Carolina Gamecocks SEC (22-35) | W 11-6 | |
| May 20 | βοΈ #12Arkansas Razorbacks SEC (37-19) | L 4-8 | |
| May 29 | π East Carolina Pirates (37-22-1) | L 3-7 | |
| May 30 | βοΈ VCU Rams (38-24) | L 4-5 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| ARK | β | 46-13 |
| TEX | β | 44-14 |
| LSU | β | 46-15 |
| TENN | β | 46-17 |
| UGA | β | 43-17 |
| VAN | β | 43-18 |
| AUB | β | 41-18 |
| ALA | β | 41-18 |
| MISS | β | 43-21 |
| FLA | β | 39-22 |
| OU | β | 38-22 |
| MSST | β | 36-23 |
| UK | β | 31-26 |
| TA&M | β | 30-26 |
| SC | β | 28-29 |
| MIZ | β | 16-39 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Justin Ammons | UN | β |
| 0 | Max Bartlett | UN | β |
| 0 | Donovan Benoit | UN | β |
| 0 | Dominick Cammarata | UN | β |
| 0 | Jay Charleston | UN | β |
| 0 | Brandon Chinea | UN | β |
| 0 | Andy Cox | UN | β |
| 0 | Garrett Crochet | UN | β |
| 0 | Zach Daniels | UN | β |
| 0 | Connor Darling | UN | β |
| 0 | Pete Derkay | UN | β |
| 0 | Max Ferguson | UN | β |
| 0 | Eric Freeman | UN | β |
| 0 | Cal Gobbell | UN | β |
| 0 | Landon Gray | UN | β |
| 0 | Chris Hall | UN | β |
| 0 | Alex Harper-Cook | UN | β |
| 0 | Bryant Harris | UN | β |
| 0 | Will Heflin | UN | β |
| 0 | David Houser | UN | β |
| 0 | Sean Hunley | UN | β |
| 0 | Richard Jackson | UN | β |
| 0 | Vincent Jackson | UN | β |
| 0 | Steven Kane | UN | β |
| 0 | Austin Knight | UN | β |
| 0 | Tanner Kohlhepp | UN | β |
| 0 | Derek Lance | UN | β |
| 0 | Brett Langhorne | UN | β |
| 0 | Andrew Lee | UN | β |
| 0 | Brodie Leftridge | UN | β |
| 0 | Peter Lenstrohm | UN | β |
| 0 | Zach Linginfelter | UN | β |
| 0 | Andre Lipcius | UN | β |
| 0 | Luc Lipcius | UN | β |
| 0 | Jon Lipinski | UN | β |
| 0 | Trey Lipscomb | UN | β |
| 0 | Nathaniel Maggio | UN | β |
| 0 | Bret Marks | UN | β |
| 0 | Hunter Martin | UN | β |
| 0 | Ricky Martinez | UN | β |
| 0 | Nico Mascia | UN | β |
| 0 | Jeff Moberg | UN | β |
| 0 | Daniel Neal | UN | β |
| 0 | Will Neely | UN | β |
| 0 | Drake Owenby | UN | β |
| 0 | Connor Pavolony | UN | β |
| 0 | Elijah Pleasants | UN | β |
| 0 | Joshua Plummer | UN | β |
| 0 | Andrew Plunkett | UN | β |
| 0 | Jared Pruett | UN | β |
| 0 | Leno Ramirez | UN | β |
| 0 | Zach Reid | UN | β |
| 0 | Quint Robinson | UN | β |
| 0 | Jordan Rodgers | UN | β |
| 0 | Jake Rucker | UN | β |
| 0 | Evan Russell | UN | β |
| 0 | Benito Ivan Santiago | UN | β |
| 0 | Benito Santiago | UN | β |
| 0 | Andrew Schultz | UN | β |
| 0 | Tyler Schultz | UN | β |
| 0 | Christian Scott | UN | β |
| 0 | Nick Senzel | UN | β |
| 0 | Kyle Serrano | UN | β |
Upcoming Games
▶
Football:
vs
Furman Paladins
Sep 5 Β· 2:30 PM CT | SECN+
▶
Football:
at
Georgia Tech Yellow Jackets
Sep 12 Β· 6:00 PM CT | ESPN
▶
Football:
vs
Kennesaw State Owls
Sep 19 Β· 6:45 PM CT | SEC Network
▶
Men's Basketball:
vs
Vanderbilt Commodores
Jan 1 Β· 11:00 PM CT
▶
Men's Basketball:
at
Auburn Tigers
Jan 4 Β· 11:00 PM CT
▶
Men's Basketball:
at
LSU Tigers
Jan 8 Β· 11:00 PM CT
Quick Take
▶
FootballTennessee running back DeSean Bishop has been named to the Maxwell Award preseason watch list after a breakout 2025 season in which he rushed for 1,076 yards anβ¦
▶
Men's BasketballTennessee basketball added Vanderbilt transfer center Jalen Washington to complete its 2026-27 roster. The 6-foot-10 center, who averaged 8.9 points and 5.6 rebβ¦
▶
Women's BasketballTennessee women's basketball is in summer practice integrating an entirely new 15-player roster under head coach Kim Caldwell heading into her third year. The Lβ¦
▶
BaseballTennessee baseball coach Josh Elander appeared on SportsTalk991 to discuss six Vols being drafted earlier in July and the program's offseason momentum. Elander β¦
Latest Headlines
▶
Football
Tennessee running back DeSean Bishop has been named to the Maxwell Award preseason watch list after a breakout 2025 season in which he rushed for 1,076 yards and 16 touchdowns. The Knoxville native returns for the 2026 season as one of the Vols' most valuable offensive weapons, and offensive coordinator Joey Halzle praised both his physical ability and his exceptional mental preparation and film study.
▶
Men's Basketball
Tennessee basketball added Vanderbilt transfer center Jalen Washington to complete its 2026-27 roster. The 6-foot-10 center, who averaged 8.9 points and 5.6 rebounds last season, brings proven SEC rim protection and pick-and-roll ability. Washington's eligibility was restored by an NCAA court ruling granting additional playing time to 2025-26 seniors.
▶
Women's Basketball
Tennessee women's basketball is in summer practice integrating an entirely new 15-player roster under head coach Kim Caldwell heading into her third year. The Lady Vols welcomed three notable transfers: Maryland guard Kaylene Smikle (who averaged 17.9 PPG before a knee injury last season), Texas A&M forward Fatmata 'Fats' Janneh (11.4 PPG, 9.7 RPG), and Seton Hall guard Jada Eads (10.6 PPG before an ACL injury).
▶
Baseball
Tennessee baseball coach Josh Elander appeared on SportsTalk991 to discuss six Vols being drafted earlier in July and the program's offseason momentum. Elander praised the drafted playersβincluding Evan Blanco, Henry Ford, Tegan Kuhns, and Garrett Wrightβwhile noting the coaching staff's proactive effort to meet with draft-eligible players and their families before decisions were made. The Vols lost five players to the draft but remain focused on building team chemistry for the upcoming season.