Football
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
Furman Paladins
Sep 5
Β· Time TBD
Β· Neyland Stadium, Knoxville, TN
Quick Take
Rocky Top heads into Week 1 against Furman as heavy favorites in what should be a comfortable tune-up before SEC play gets rolling. Watch for how the offensive line gels early and whether the quarterback competition has been settledβthese are the real tests in a blowout-bound matchup against an FCS opponent. The Vols should use this game to build momentum and get everyone healthy before things get serious in conference.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 5 | π Furman Paladins | Time TBD | TBD |
| Sep 12 | βοΈ Georgia Tech Yellow Jackets | Time TBD | TBD |
| Sep 19 | π Kennesaw State Owls | Time TBD | TBD |
| Sep 26 | π Texas Longhorns SEC | Time TBD | TBD |
| Oct 3 | π Auburn Tigers SEC | Time TBD | TBD |
| Oct 10 | βοΈ Arkansas Razorbacks SEC | Time TBD | TBD |
| Oct 17 | π Alabama Crimson Tide SEC | Time TBD | TBD |
| Oct 24 | βοΈ South Carolina Gamecocks SEC | Time TBD | TBD |
| Nov 7 | π Kentucky Wildcats SEC | Time TBD | TBD |
| Nov 14 | βοΈ Texas A&M Aggies SEC | Time TBD | TBD |
| Nov 21 | π LSU Tigers SEC | Time TBD | TBD |
| Nov 28 | βοΈ Vanderbilt Commodores SEC | Time TBD | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| MISS | 7-1 | 13-2 |
| UGA | 7-1 | 12-2 |
| TA&M | 7-1 | 11-2 |
| ALA | 7-1 | 11-4 |
| TEX | 6-2 | 10-3 |
| OU | 6-2 | 10-3 |
| VAN | 6-2 | 10-3 |
| MIZ | 4-4 | 8-5 |
| TENN | 4-4 | 8-5 |
| LSU | 3-5 | 7-6 |
| UK | 2-6 | 5-7 |
| FLA | 2-6 | 4-8 |
| AUB | 1-7 | 5-7 |
| MSST | 1-7 | 5-8 |
| SC | 1-7 | 4-8 |
| ARK | 0-8 | 2-10 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 6 | Joey Aguilar | QB | SR |
| 71 | Max Anderson | OL | FR |
| 20 | Justin Baker | RB | FR |
| 24 | Hunter Barnes | RB | JR |
| 18 | DeSean Bishop | RB | SO |
| 7 | Dasaahn Brame | TE | FR |
| 17 | Chris Brazzell II | WR | JR |
| 0 | Ethan Davis | TE | SO |
| 89 | Joakim Dodson | WR | FR |
| 78 | Gage Ginther | OL | FR |
| 73 | Brian Grant | OL | JR |
| 88 | Deon Hardin | WR | JR |
| 42 | Braylon Harmon | WR | FR |
| 86 | Cole Harrison | TE | FR |
| 51 | Jeremias Heard | OL | FR |
| 53 | Lance Heard | OL | JR |
| 69 | Gus Hill | OL | JR |
| 5 | Radarious Jackson | WR | FR |
| 29 | Jack-Henry Jakobik | WR | SO |
| 81 | Amari Jefferson | WR | FR |
| 39 | Malcolm Kinzer | WR | FR |
| 87 | Miles Kitselman | TE | SR |
| 65 | Michael Kostantonov | OL | β |
| 2 | Peyton Lewis | RB | SO |
| 15 | George MacIntyre | QB | FR |
| 4 | Mike Matthews | WR | SO |
| 40 | Seamus Meagher | TE | SR |
| 12 | Jake Merklinger | QB | FR |
| 75 | Wendell Moe Jr. | OL | JR |
| 58 | Nic Moore | OL | FR |
| 19 | Daune Morris | RB | FR |
| 55 | Antoni Ogumoro | OL | FR |
| 56 | Sam Pendleton | OL | SO |
| 72 | Jesse Perry | OL | FR |
| 35 | Ben Petermann | WR | FR |
| 13 | Mason Phillips | QB | FR |
| 59 | Charlie Powell III | OL | FR |
| 36 | Nathan Roberts | WR | SO |
| 70 | David Sanders Jr. | OL | FR |
| 50 | William Satterwhite | OL | FR |
| 1 | Travis Smith Jr. | WR | FR |
| 14 | Braylon Staley | WR | FR |
| 9 | Star Thomas | RB | SR |
| 74 | Shamurad Umarov | OL | SO |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 55 | Brenden Anes | LB | FR |
| 90 | Dominic Bailey | DL | SR |
| 37 | Montrell Bandy | DB | SR |
| 10 | Kaleb Beasley | DB | SO |
| 89 | Mike Bethea II | DL | JR |
| 33 | Ben Bolton | LB | JR |
| 40 | Colin Brazzell | DB | FR |
| 11 | Jordan Burns | LB | FR |
| 47 | Isaiah Campbell | DL | FR |
| 7 | Arion Carter | LB | JR |
| 23 | Boo Carter | DB | SO |
| 9 | Mariyon Dye | DL | FR |
| 20 | Bryson Eason | DL | SR |
| 15 | Edrees Farooq | DB | SO |
| 44 | Christian Gass | DL | FR |
| 35 | Carson Gentle | DL | FR |
| 1 | Rickey Gibson III | DB | JR |
| 28 | Marcus Goree Jr. | DB | FR |
| 58 | Herb Gray | DL | FR |
| 12 | Jaedon Harmon | LB | FR |
| 87 | Joshua Helsdon | DL | JR |
| 31 | Caleb Herring | DL | JR |
| 5 | Daevin Hobbs | DL | JR |
| 8 | Colton Hood | DB | SO |
| 99 | Charles House III | DL | FR |
| 96 | Isaiah Inge | DL | FR |
| 19 | Joshua Josephs | DL | SR |
| 41 | Steele Katina | DB | FR |
| 24 | Dylan Lewis | DB | FR |
| 56 | Kellen Lindstrom | DL | FR |
| 39 | Jayden Loftin | DL | FR |
| 43 | Jackson Mathews | DB | FR |
| 3 | Jermod McCoy | DB | JR |
| 6 | Jalen McMurray | DB | SR |
| 25 | Timothy Merritt | DB | FR |
| 51 | Jaxson Moi | DL | SR |
| 34 | Emmanuel Okoye | DL | SO |
| 27 | Jadon Perlotte | LB | FR |
| 21 | Tre Poteat | DB | FR |
| 4 | Ty Redmond | DB | FR |
| 94 | Nathan Robinson | DL | SO |
| 29 | Jordan Ross | DL | SO |
| 97 | Josh Schell | DL | JR |
| 50 | Ryan Scott | LB | FR |
| 57 | Grier Short | LB | FR |
| 13 | Edwin Spillman | LB | FR |
| 38 | Andre Stewart | DB | JR |
| 22 | Jeremiah Telander | LB | JR |
| 4 | Jourdan Thomas | DB | JR |
| 2 | Andre Turrentine | DB | SR |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 48 | Bennett Brady | LS | JR |
| 93 | Grady Dangerfield | PK | FR |
| 90 | Max Gilbert | PK | SO |
| 47 | John Rosen | LS | FR |
| 98 | Jackson Ross | P | JR |
| 94 | Josh Turbyville | PK | JR |
Men's Basketball
UPCOMING
#23 Tennessee
W
78-56 vs Miami (OH) RedHawks
Β· Mar 20
Next:
βοΈ at
#3
Virginia Cavaliers
Mar 22
Β· 5:10 PM CT
Β· Xfinity Mobile Arena, Philadelphia, PA
TNT
Mar 22 5:10 PM CT
TENN -1.5 Β· O/U 137.5
Quick Take
Rick Barnes has this squad positioned perfectly heading into tournament play, sitting at 23-11 with solid momentum after a dominant 22-point win over Miami. Now comes the real testβa matchup against third-ranked Virginia on the road where Tennessee is actually favored, a testament to how well the Vols have been playing down the stretch. Watch for how the defense handles Virginia's deliberate pace and whether the perimeter shooting stays hot, as both will be critical to pulling off what would be a statement win before the tournament begins.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mar 20 | π #11Miami (OH) RedHawks (32-2) | W 78-56 | |
| Mar 22 | βοΈ #3Virginia Cavaliers |
5:10 PM CT
TENN -1.5 Β· O/U 137.5
|
TNT |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-7 |
| ARK | 13-5 | 27-8 |
| ALA | 13-5 | 24-9 |
| VAN | 11-7 | 27-8 |
| TENN | 11-7 | 23-11 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-13 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-14 |
| OU | 7-11 | 19-15 |
| AUB | 7-11 | 18-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Ja'Kobi Gillespie | G | SR |
| 1 | Amari Evans | G | FR |
| 3 | Bishop Boswell | G | SO |
| 4 | Clarence Massamba | G | FR |
| 6 | DeWayne Brown II | F | FR |
| 7 | Grant Hurst | G | SR |
| 10 | Nate Ament | F | FR |
| 11 | Gavin Paull | G | SO |
| 12 | Cade Phillips | F | JR |
| 13 | J.P. Estrella | F | SO |
| 21 | Campbell Duncan | G | SO |
| 23 | Jaylen Carey | F | JR |
| 24 | Troy Henderson | G | FR |
| 34 | Felix Okpara | F | SR |
| 35 | Ethan Burg | G | SO |
| 77 | Amaree Abram | G | SR |
Women's Basketball
FINAL
16-14 W-L
L
61-76 vs NC State Wolfpack
Β· Mar 20
Next: Season Complete
Quick Take
A brutal five-game losing streak has knocked this squad out of tournament contention, and the season is essentially over with an NCAA berth unlikely at 16-14. The team struggled down the stretch against quality opponents, failing to close out games when it mattered most in conference play. Fans should look for the coaching staff to evaluate what went wrong and how to build momentum heading into next season, as this group has some talent but clearly lacked consistency when it counted.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Feb 22 | βοΈ #11Oklahoma Sooners SEC (21-6) | L 93-100 | |
| Feb 26 | βοΈ #6LSU Tigers SEC (25-4) | L 73-89 | |
| Mar 1 | π #5Vanderbilt Commodores SEC (27-3) | L 77-87 | |
| Mar 5 | π Alabama Crimson Tide SEC (23-9) | L 64-76 | |
| Mar 20 | βοΈ #7NC State Wolfpack (21-10) | L 61-76 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 32-3 |
| TEX | 13-3 | 32-3 |
| VAN | 13-3 | 28-4 |
| LSU | 12-4 | 28-5 |
| OU | 11-5 | 25-7 |
| UK | 8-8 | 24-10 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-11 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-10 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-16 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Janiah Barker | F | SR |
| 1 | Nya Robertson | G | SR |
| 4 | Kaniya Boyd | G | SO |
| 5 | Kaiya Wynn | G | SR |
| 7 | Lauren Hurst | G | FR |
| 8 | Jersey Wolfenbarger | F | SR |
| 11 | Zee Spearman | F | SR |
| 12 | Mya Pauldo | G | FR |
| 13 | Mia Pauldo | G | FR |
| 15 | Jaida Civil | G | FR |
| 25 | Deniya Prawl | G | FR |
| 33 | Alyssa Latham | F | JR |
| 55 | Talaysia Cooper | G | JR |
Baseball
UPCOMING
16-7 W-L
W
4-2 vs Missouri Tigers
Β· Mar 21
Next:
π vs
Missouri Tigers
Mar 22
Β· 12:00 PM CT
Β· Lindsey Nelson Stadium, Knoxville, Tennessee
SECN+
Mar 22 12:00 PM CT
Quick Take
Sitting at 16-7, this squad is rolling despite a couple of stumbles against Georgia, with the pitching staff looking sharp in that 4-2 victory over Missouri yesterday. Watch the lineup's ability to keep producing runs in tomorrow's midday matchup, since the bats have shown they can compete with quality opponents but need consistency over a full series. Another W would give Tennessee momentum heading into conference play and prove these Vols can sustain success against ranked competition.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mar 14 | βοΈ #8Georgia Bulldogs SEC (16-4) | L 2-4 | |
| Mar 15 | βοΈ #8Georgia Bulldogs SEC (17-4) | L 7-8 | |
| Mar 17 | π Eastern Kentucky Colonels (7-14) | W 10-3 | |
| Mar 20 | π Missouri Tigers SEC (16-6) | L 4-8 | |
| Mar 21 | π Missouri Tigers SEC (16-7) | W 4-2 | |
| Mar 22 | π Missouri Tigers SEC | 12:00 PM CT | SECN+ |
| Mar 24 | π South Carolina Upstate Spartans | 5:00 PM CT | SECN+ |
| Mar 27 | βοΈ Vanderbilt Commodores SEC | 7:00 PM CT |
|
| Mar 28 | βοΈ Vanderbilt Commodores SEC | 1:00 PM CT |
|
| Mar 29 | βοΈ Vanderbilt Commodores SEC | 11:00 AM CT |
|
| Mar 31 | π Austin Peay Governors | 5:00 PM CT | SECN+ |
| Apr 3 | π LSU Tigers SEC | 4:30 PM CT |
|
| Apr 4 | π LSU Tigers SEC | 5:00 PM CT |
|
| Apr 5 | π LSU Tigers SEC | 12:00 PM CT | SECN+ |
| Apr 7 | π Northern Kentucky Norse | 5:00 PM CT | SECN+ |
| Apr 10 | βοΈ #6Mississippi State Bulldogs SEC | 6:00 PM CT | SECN+ |
| Apr 11 | βοΈ #6Mississippi State Bulldogs SEC | 6:00 PM CT | SECN+ |
| Apr 12 | βοΈ #6Mississippi State Bulldogs SEC | 1:00 PM CT | SECN+ |
| Apr 14 | π UNC Asheville Bulldogs | 5:00 PM CT | SECN+ |
| Apr 17 | π Ole Miss Rebels SEC | 5:30 PM CT | SECN+ |
| Apr 18 | π Ole Miss Rebels SEC | 5:00 PM CT | SECN+ |
| Apr 19 | π Ole Miss Rebels SEC | 12:00 PM CT | SECN+ |
| Apr 21 | π Lipscomb Bisons | 5:00 PM CT | SECN+ |
| Apr 23 | π Alabama Crimson Tide SEC | 6:00 PM CT |
|
| Apr 24 | π Alabama Crimson Tide SEC | 5:30 PM CT | SECN+ |
| Apr 25 | π Alabama Crimson Tide SEC | 12:00 PM CT | SECN+ |
| Apr 28 | π West Georgia Wolves | 5:00 PM CT | SECN+ |
| May 1 | βοΈ #15Kentucky Wildcats SEC | 5:30 PM CT | TBD |
| May 2 | βοΈ #15Kentucky Wildcats SEC | 1:00 PM CT | TBD |
| May 3 | βοΈ #15Kentucky Wildcats SEC | 12:00 PM CT | TBD |
| May 5 | π Presbyterian Blue Hose | 5:00 PM CT | TBD |
| May 8 | π #2Texas Longhorns SEC | 5:30 PM CT | TBD |
| May 9 | π #2Texas Longhorns SEC | 5:00 PM CT | TBD |
| May 10 | π #2Texas Longhorns SEC | 11:00 AM CT |
|
| May 12 | π Belmont Bruins | 4:00 PM CT | TBD |
| May 14 | βοΈ #8Oklahoma Sooners SEC | 6:30 PM CT | TBD |
| May 15 | βοΈ #8Oklahoma Sooners SEC | 6:30 PM CT | TBD |
| May 16 | βοΈ #8Oklahoma Sooners SEC | 2:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| AUB | β | 19-2 |
| TEX | β | 18-3 |
| UGA | β | 20-4 |
| UK | β | 19-4 |
| MSST | β | 19-4 |
| OU | β | 19-5 |
| FLA | β | 19-5 |
| TA&M | β | 17-5 |
| MISS | β | 19-6 |
| ARK | β | 18-6 |
| MIZ | β | 16-6 |
| ALA | β | 17-7 |
| TENN | β | 15-7 |
| LSU | β | 16-9 |
| VAN | β | 13-11 |
| SC | β | 12-12 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| Justin Ammons | UN | β | |
| Max Bartlett | UN | β | |
| Donovan Benoit | UN | β | |
| Dominick Cammarata | UN | β | |
| Jay Charleston | UN | β | |
| Brandon Chinea | UN | β | |
| Andy Cox | UN | β | |
| Garrett Crochet | UN | β | |
| Zach Daniels | UN | β | |
| Connor Darling | UN | β | |
| Pete Derkay | UN | β | |
| Max Ferguson | UN | β | |
| Eric Freeman | UN | β | |
| Cal Gobbell | UN | β | |
| Landon Gray | UN | β | |
| Chris Hall | UN | β | |
| Alex Harper-Cook | UN | β | |
| Bryant Harris | UN | β | |
| Will Heflin | UN | β | |
| David Houser | UN | β | |
| Sean Hunley | UN | β | |
| Richard Jackson | UN | β | |
| Vincent Jackson | UN | β | |
| Steven Kane | UN | β | |
| Austin Knight | UN | β | |
| Tanner Kohlhepp | UN | β | |
| Derek Lance | UN | β | |
| Brett Langhorne | UN | β | |
| Andrew Lee | UN | β | |
| Brodie Leftridge | UN | β | |
| Peter Lenstrohm | UN | β | |
| Zach Linginfelter | UN | β | |
| Andre Lipcius | UN | β | |
| Luc Lipcius | UN | β | |
| Jon Lipinski | UN | β | |
| Trey Lipscomb | UN | β | |
| Nathaniel Maggio | UN | β | |
| Bret Marks | UN | β | |
| Hunter Martin | UN | β | |
| Ricky Martinez | UN | β | |
| Nico Mascia | UN | β | |
| Jeff Moberg | UN | β | |
| Daniel Neal | UN | β | |
| Will Neely | UN | β | |
| Drake Owenby | UN | β | |
| Connor Pavolony | UN | β | |
| Elijah Pleasants | UN | β | |
| Joshua Plummer | UN | β | |
| Andrew Plunkett | UN | β | |
| Jared Pruett | UN | β | |
| Leno Ramirez | UN | β | |
| Zach Reid | UN | β | |
| Quint Robinson | UN | β | |
| Jordan Rodgers | UN | β | |
| Jake Rucker | UN | β | |
| Evan Russell | UN | β | |
| Benito Ivan Santiago | UN | β | |
| Benito Santiago | UN | β | |
| Andrew Schultz | UN | β | |
| Tyler Schultz | UN | β | |
| Christian Scott | UN | β | |
| Nick Senzel | UN | β | |
| Kyle Serrano | UN | β |
Upcoming Games
▶
Men's Basketball:
at
#3
Virginia Cavaliers
Mar 22 Β· 5:10 PM CT | TNT
▶
Baseball:
vs
Missouri Tigers
Mar 22 Β· 12:00 PM CT | SECN+
▶
Baseball:
vs
South Carolina Upstate Spartans
Mar 24 Β· 5:00 PM CT | SECN+
▶
Baseball:
at
Vanderbilt Commodores
Mar 27 Β· 7:00 PM CT | ESPNU
▶
Football:
vs
Furman Paladins
Sep 5
▶
Football:
at
Georgia Tech Yellow Jackets
Sep 12
Quick Take
▶
FootballRocky Top heads into Week 1 against Furman as heavy favorites in what should be a comfortable tune-up before SEC play gets rolling. Watch for how the offensive β¦
▶
Men's BasketballRick Barnes has this squad positioned perfectly heading into tournament play, sitting at 23-11 with solid momentum after a dominant 22-point win over Miami. Nowβ¦
▶
Women's BasketballA brutal five-game losing streak has knocked this squad out of tournament contention, and the season is essentially over with an NCAA berth unlikely at 16-14. Tβ¦
▶
BaseballSitting at 16-7, this squad is rolling despite a couple of stumbles against Georgia, with the pitching staff looking sharp in that 4-2 victory over Missouri yesβ¦
Latest Headlines
▶
Football
Rocky Top heads into Week 1 against Furman as heavy favorites in what should be a comfortable tune-up before SEC play gets rolling. Watch for how the offensive line gels early and whether the quarterback competition has been settledβthese are the real tests in a blowout-bound matchup against an FCS opponent. The Vols should use this game to build momentum and get everyone healthy before things get serious in conference.
▶
Men's Basketball
Rick Barnes has this squad positioned perfectly heading into tournament play, sitting at 23-11 with solid momentum after a dominant 22-point win over Miami. Now comes the real testβa matchup against third-ranked Virginia on the road where Tennessee is actually favored, a testament to how well the Vols have been playing down the stretch. Watch for how the defense handles Virginia's deliberate pace and whether the perimeter shooting stays hot, as both will be critical to pulling off what would be a statement win before the tournament begins.
▶
Women's Basketball
A brutal five-game losing streak has knocked this squad out of tournament contention, and the season is essentially over with an NCAA berth unlikely at 16-14. The team struggled down the stretch against quality opponents, failing to close out games when it mattered most in conference play. Fans should look for the coaching staff to evaluate what went wrong and how to build momentum heading into next season, as this group has some talent but clearly lacked consistency when it counted.
▶
Baseball
Sitting at 16-7, this squad is rolling despite a couple of stumbles against Georgia, with the pitching staff looking sharp in that 4-2 victory over Missouri yesterday. Watch the lineup's ability to keep producing runs in tomorrow's midday matchup, since the bats have shown they can compete with quality opponents but need consistency over a full series. Another W would give Tennessee momentum heading into conference play and prove these Vols can sustain success against ranked competition.